http://www.six-nations-guide.co.uk/2017/england-fixtures.html
		2017-03-20
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2017/france-fixtures.html
		2017-03-20
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2017/ireland-fixtures.html
		2017-03-20
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2017/italy-fixtures.html
		2017-03-20
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2017/scotland-fixtures.html
		2017-03-20
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2017/wales-fixtures.html
		2017-03-20
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2018/england-fixtures.html
		2018-03-21
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2018/france-fixtures.html
		2018-03-21
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2018/ireland-fixtures.html
		2018-03-21
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2018/italy-fixtures.html
		2018-03-21
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2018/scotland-fixtures.html
		2018-03-21
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2018/wales-fixtures.html
		2018-03-21
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2019/england-fixtures.html
		2020-03-07
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2019/france-fixtures.html
		2020-03-08
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2019/ireland-fixtures.html
		2020-10-24
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2019/italy-fixtures.html
		2020-10-24
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2019/scotland-fixtures.html
		2020-10-31
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2019/wales-fixtures.html
		2020-10-31
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2016/england-fixtures.html
		2016-03-21
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2016/france-fixtures.html
		2016-03-21
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2016/ireland-fixtures.html
		2016-03-21
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2016/italy-fixtures.html
		2016-03-21
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2016/scotland-fixtures.html
		2016-03-21
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2016/wales-fixtures.html
		2016-03-21
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2015/england-fixtures.html
		2015-03-23
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2015/france-fixtures.html
		2015-03-23
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2015/ireland-fixtures.html
		2015-03-23
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2015/italy-fixtures.html
		2015-03-23
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2015/scotland-fixtures.html
		2015-03-23
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2015/wales-fixtures.html
		2015-03-23
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2020/england-fixtures.html
		2020-11-01
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2020/france-fixtures.html
		2020-11-01
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2020/ireland-fixtures.html
		2020-11-01
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2020/italy-fixtures.html
		2020-11-01
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2020/scotland-fixtures.html
		2020-11-01
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2020/wales-fixtures.html
		2020-11-01
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2021/england-fixtures.html
		2021-03-25
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2021/france-fixtures.html
		2021-03-25
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2021/ireland-fixtures.html
		2021-03-25
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2021/italy-fixtures.html
		2021-03-25
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2021/scotland-fixtures.html
		2021-03-25
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2021/wales-fixtures.html
		2021-03-25
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2022/england-fixtures.html
		2021-05-05
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2022/france-fixtures.html
		2021-05-05
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2022/ireland-fixtures.html
		2021-05-05
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2022/italy-fixtures.html
		2021-05-05
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2022/scotland-fixtures.html
		2021-05-05
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2022/wales-fixtures.html
		2021-05-05
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2023/england-fixtures.html
		2022-04-20
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2023/france-fixtures.html
		2022-04-20
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2023/ireland-fixtures.html
		2022-04-20
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2023/italy-fixtures.html
		2022-04-20
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2023/scotland-fixtures.html
		2022-04-20
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2023/wales-fixtures.html
		2022-04-20
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2024/england-fixtures.html
		2023-02-28
		weekly
		0.9
	
	
		http://www.six-nations-guide.co.uk/2024/france-fixtures.html
		2023-02-28
		weekly
		0.8
	
	
		http://www.six-nations-guide.co.uk/2024/ireland-fixtures.html
		2023-02-28
		weekly
		0.8
	
	
		http://www.six-nations-guide.co.uk/2024/italy-fixtures.html
		2023-02-28
		weekly
		0.7
	
	
		http://www.six-nations-guide.co.uk/2024/scotland-fixtures.html
		2023-02-28
		weekly
		0.8
	
	
		http://www.six-nations-guide.co.uk/2024/wales-fixtures.html
		2023-02-28
		weekly
		0.9
	
	
		http://www.six-nations-guide.co.uk/2025/england-fixtures.html
		2024-03-09
		weekly
		0.8
	
	
		http://www.six-nations-guide.co.uk/2025/france-fixtures.html
		2024-03-09
		weekly
		0.8
	
	
		http://www.six-nations-guide.co.uk/2025/ireland-fixtures.html
		2024-03-09
		weekly
		0.8
	
	
		http://www.six-nations-guide.co.uk/2025/italy-fixtures.html
		2024-03-09
		weekly
		0.8
	
	
		http://www.six-nations-guide.co.uk/2025/scotland-fixtures.html
		2024-03-09
		weekly
		0.8
	
	
		http://www.six-nations-guide.co.uk/2025/wales-fixtures.html
		2024-03-09
		weekly
		0.8
	
	
		http://www.six-nations-guide.co.uk/2026/england-fixtures.html
		2025-03-31
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2026/france-fixtures.html
		2025-03-31
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2026/ireland-fixtures.html
		2025-03-31
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2026/italy-fixtures.html
		2025-03-31
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2026/scotland-fixtures.html
		2025-03-31
		weekly
		0.5
	
	
		http://www.six-nations-guide.co.uk/2026/wales-fixtures.html
		2025-03-31
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2026/
		2025-03-31
		weekly
		0.0
	
	
		https://www.six-nations-guide.co.uk/2026/france-v-ireland.html
		2025-03-31
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2026/italy-v-scotland.html
		2025-03-31
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2026/england-v-wales.html
		2025-03-31
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2026/ireland-v-italy.html
		2025-03-31
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2026/scotland-v-england.html
		2025-03-31
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2026/wales-v-france.html
		2025-03-31
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2026/england-v-ireland.html
		2025-03-31
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2026/wales-v-scotland.html
		2025-03-31
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2026/france-v-italy.html
		2025-03-31
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2026/ireland-v-wales.html
		2025-03-31
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2026/scotland-v-france.html
		2025-03-31
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2026/italy-v-england.html
		2025-03-31
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2026/ireland-v-scotland.html
		2025-03-31
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2026/wales-v-italy.html
		2025-03-31
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2026/france-v-england.html
		2025-03-31
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2025/
		2024-03-09
		weekly
		0.8
	
	
		https://www.six-nations-guide.co.uk/2025/france-v-wales.html
		2024-03-09
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2025/scotland-v-italy.html
		2024-03-09
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2025/ireland-v-england.html
		2024-03-09
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2025/italy-v-wales.html
		2024-03-09
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2025/england-v-france.html
		2024-03-09
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2025/scotland-v-ireland.html
		2024-03-09
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2025/wales-v-ireland.html
		2024-03-09
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2025/england-v-scotland.html
		2024-03-09
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2025/italy-v-france.html
		2024-03-09
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2025/ireland-v-france.html
		2024-03-09
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2025/scotland-v-wales.html
		2024-03-09
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2025/england-v-italy.html
		2024-03-09
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2025/italy-v-ireland.html
		2024-03-09
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2025/wales-v-england.html
		2024-03-09
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2025/france-v-scotland.html
		2024-03-09
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2024/
		2023-02-28
		weekly
		1.0
	
	
		https://www.six-nations-guide.co.uk/2024/france-v-ireland.html
		2023-02-28
		weekly
		0.7
	
	
		https://www.six-nations-guide.co.uk/2024/italy-v-england.html
		2023-02-28
		weekly
		0.7
	
	
		https://www.six-nations-guide.co.uk/2024/wales-v-scotland.html
		2023-02-28
		weekly
		0.7
	
	
		https://www.six-nations-guide.co.uk/2024/scotland-v-france.html
		2023-02-28
		weekly
		0.7
	
	
		https://www.six-nations-guide.co.uk/2024/england-v-wales.html
		2023-02-28
		weekly
		0.7
	
	
		https://www.six-nations-guide.co.uk/2024/ireland-v-italy.html
		2023-02-28
		weekly
		0.7
	
	
		https://www.six-nations-guide.co.uk/2024/ireland-v-wales.html
		2023-02-28
		weekly
		0.7
	
	
		https://www.six-nations-guide.co.uk/2024/scotland-v-england.html
		2023-02-28
		weekly
		0.7
	
	
		https://www.six-nations-guide.co.uk/2024/france-v-italy.html
		2023-02-28
		weekly
		0.7
	
	
		https://www.six-nations-guide.co.uk/2024/italy-v-scotland.html
		2023-02-28
		weekly
		0.7
	
	
		https://www.six-nations-guide.co.uk/2024/england-v-ireland.html
		2023-02-28
		weekly
		0.7
	
	
		https://www.six-nations-guide.co.uk/2024/wales-v-france.html
		2023-02-28
		weekly
		0.7
	
	
		https://www.six-nations-guide.co.uk/2024/wales-v-italy.html
		2023-02-28
		weekly
		0.7
	
	
		https://www.six-nations-guide.co.uk/2024/ireland-v-scotland.html
		2023-02-28
		weekly
		0.7
	
	
		https://www.six-nations-guide.co.uk/2024/france-v-england.html
		2023-02-28
		weekly
		0.7
	
	
		https://www.six-nations-guide.co.uk/2023/
		2023-02-15
		weekly
		0.8
	
	
		https://www.six-nations-guide.co.uk/2023/wales-v-ireland.html
		2022-04-20
		weekly
		0.8
	
	
		https://www.six-nations-guide.co.uk/2023/england-v-scotland.html
		2022-04-20
		weekly
		0.9
	
	
		https://www.six-nations-guide.co.uk/2023/italy-v-france.html
		2022-04-20
		weekly
		0.7
	
	
		https://www.six-nations-guide.co.uk/2023/ireland-v-france.html
		2022-04-20
		weekly
		0.9
	
	
		https://www.six-nations-guide.co.uk/2023/scotland-v-wales.html
		2022-04-20
		weekly
		0.8
	
	
		https://www.six-nations-guide.co.uk/2023/england-v-italy.html
		2022-04-20
		weekly
		0.7
	
	
		https://www.six-nations-guide.co.uk/2023/italy-v-ireland.html
		2022-04-20
		weekly
		0.8
	
	
		https://www.six-nations-guide.co.uk/2023/wales-v-england.html
		2022-04-20
		weekly
		0.9
	
	
		https://www.six-nations-guide.co.uk/2023/france-v-scotland.html
		2022-04-20
		weekly
		0.7
	
	
		https://www.six-nations-guide.co.uk/2023/italy-v-wales.html
		2022-04-20
		weekly
		0.7
	
	
		https://www.six-nations-guide.co.uk/2023/england-v-france.html
		2022-04-20
		weekly
		0.9
	
	
		https://www.six-nations-guide.co.uk/2023/scotland-v-ireland.html
		2022-04-20
		weekly
		0.8
	
	
		https://www.six-nations-guide.co.uk/2023/scotland-v-italy.html
		2022-04-20
		weekly
		0.7
	
	
		https://www.six-nations-guide.co.uk/2023/france-v-wales.html
		2022-04-20
		weekly
		0.8
	
	
		https://www.six-nations-guide.co.uk/2023/ireland-v-england.html
		2022-04-20
		weekly
		0.9
	
	
		https://www.six-nations-guide.co.uk/2022/
		2022-03-19
		weekly
		0.7
	
	
		https://www.six-nations-guide.co.uk/2022/ireland-v-wales.html
		2021-05-05
		weekly
		0.9
	
	
		https://www.six-nations-guide.co.uk/2022/scotland-v-england.html
		2021-05-05
		weekly
		0.8
	
	
		https://www.six-nations-guide.co.uk/2022/france-v-italy.html
		2021-05-05
		weekly
		0.7
	
	
		https://www.six-nations-guide.co.uk/2022/wales-v-scotland.html
		2021-05-05
		weekly
		0.8
	
	
		https://www.six-nations-guide.co.uk/2022/france-v-ireland.html
		2021-05-05
		weekly
		0.8
	
	
		https://www.six-nations-guide.co.uk/2022/italy-v-england.html
		2021-05-05
		weekly
		0.7
	
	
		https://www.six-nations-guide.co.uk/2022/scotland-v-france.html
		2021-05-05
		weekly
		0.8
	
	
		https://www.six-nations-guide.co.uk/2022/england-v-wales.html
		2021-05-05
		weekly
		0.9
	
	
		https://www.six-nations-guide.co.uk/2022/ireland-v-italy.html
		2021-05-05
		weekly
		0.7
	
	
		https://www.six-nations-guide.co.uk/2022/wales-v-france.html
		2021-05-05
		weekly
		0.9
	
	
		https://www.six-nations-guide.co.uk/2022/italy-v-scotland.html
		2021-05-05
		weekly
		0.7
	
	
		https://www.six-nations-guide.co.uk/2022/england-v-ireland.html
		2021-05-05
		weekly
		0.8
	
	
		https://www.six-nations-guide.co.uk/2022/wales-v-italy.html
		2021-05-05
		weekly
		0.7
	
	
		https://www.six-nations-guide.co.uk/2022/ireland-v-scotland.html
		2021-05-05
		weekly
		0.8
	
	
		https://www.six-nations-guide.co.uk/2022/france-v-england.html
		2021-05-05
		weekly
		0.9
	
	
		https://www.six-nations-guide.co.uk/2021/
		2021-03-25
		weekly
		0.6
	
	
		https://www.six-nations-guide.co.uk/2021/italy-v-france.html
		2019-03-20
		weekly
		0.7
	
	
		https://www.six-nations-guide.co.uk/2021/england-v-scotland.html
		2019-03-20
		weekly
		0.8
	
	
		https://www.six-nations-guide.co.uk/2021/wales-v-ireland.html
		2019-03-20
		weekly
		0.8
	
	
		https://www.six-nations-guide.co.uk/2021/england-v-italy.html
		2019-03-20
		weekly
		0.7
	
	
		https://www.six-nations-guide.co.uk/2021/scotland-v-wales.html
		2019-03-20
		weekly
		0.8
	
	
		https://www.six-nations-guide.co.uk/2021/ireland-v-france.html
		2019-03-20
		weekly
		0.8
	
	
		https://www.six-nations-guide.co.uk/2021/italy-v-ireland.html
		2019-03-20
		weekly
		0.7
	
	
		https://www.six-nations-guide.co.uk/2021/wales-v-england.html
		2019-03-20
		weekly
		0.9
	
	
		https://www.six-nations-guide.co.uk/2021/italy-v-wales.html
		2019-03-20
		weekly
		0.7
	
	
		https://www.six-nations-guide.co.uk/2021/england-v-france.html
		2019-03-20
		weekly
		0.9
	
	
		https://www.six-nations-guide.co.uk/2021/scotland-v-ireland.html
		2019-03-20
		weekly
		0.8
	
	
		https://www.six-nations-guide.co.uk/2021/scotland-v-italy.html
		2019-03-20
		weekly
		0.7
	
	
		https://www.six-nations-guide.co.uk/2021/ireland-v-england.html
		2019-03-20
		weekly
		0.9
	
	
		https://www.six-nations-guide.co.uk/2021/france-v-wales.html
		2019-03-20
		weekly
		0.9
	
	
		https://www.six-nations-guide.co.uk/2021/france-v-scotland.html
		2019-03-20
		weekly
		0.8
	
	
		https://www.six-nations-guide.co.uk/2020/
		2020-11-02
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2020/wales-v-italy.html
		2020-02-01
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2020/ireland-v-scotland.html
		2020-02-01
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2020/france-v-england.html
		2019-03-20
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2020/ireland-v-wales.html
		2020-02-08
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2020/scotland-v-england.html
		2020-02-08
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2020/france-v-italy.html
		2019-03-20
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2020/italy-v-scotland.html
		2019-03-20
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2020/wales-v-france.html
		2020-02-22
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2020/england-v-ireland.html
		2020-02-23
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2020/england-v-wales.html
		2020-03-07
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2020/scotland-v-france.html
		2020-03-08
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2020/ireland-v-italy.html
		2020-10-24
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2020/wales-v-scotland.html
		2020-10-31
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2020/italy-v-england.html
		2019-03-20
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2020/france-v-ireland.html
		2019-03-20
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2019/
		2019-03-20
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2019/france-v-wales.html
		2018-12-11
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2019/scotland-v-italy.html
		2019-02-02
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2019/ireland-v-england.html
		2018-12-11
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2019/scotland-v-ireland.html
		2019-02-09
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2019/italy-v-wales.html
		2018-12-11
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2019/england-v-france.html
		2019-02-10
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2019/france-v-scotland.html
		2018-12-11
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2019/wales-v-england.html
		2019-02-23
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2019/italy-v-ireland.html
		2018-12-11
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2019/scotland-v-wales.html
		2019-03-09
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2019/england-v-italy.html
		2019-03-09
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2019/ireland-v-france.html
		2018-12-11
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2019/italy-v-france.html
		2018-12-11
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2019/wales-v-ireland.html
		2019-03-16
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2019/england-v-scotland.html
		2019-03-16
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2018/
		2018-02-06
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2018/wales-v-scotland.html
		2018-02-03
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2018/france-v-ireland.html
		2017-05-16
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2018/italy-v-england.html
		2017-07-03
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2018/ireland-v-italy.html
		2018-02-10
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2018/england-v-wales.html
		2018-02-10
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2018/scotland-v-france.html
		2018-02-10
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2018/france-v-italy.html
		2017-05-16
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2018/ireland-v-wales.html
		2018-02-24
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2018/scotland-v-england.html
		2018-02-24
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2018/ireland-v-scotland.html
		2018-03-10
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2018/france-v-england.html
		2017-05-16
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2018/wales-v-italy.html
		2018-03-11
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2018/italy-v-scotland.html
		2017-07-03
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2018/england-v-ireland.html
		2018-03-17
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2018/wales-v-france.html
		2018-03-17
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2017/
		2017-02-25
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2017/scotland-v-ireland.html
		2017-02-04
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2017/england-v-france.html
		2017-02-04
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2017/italy-v-wales.html
		2017-02-05
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2017/italy-v-ireland.html
		2017-02-11
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2017/wales-v-england.html
		2017-02-11
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2017/france-v-scotland.html
		2016-12-02
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2017/scotland-v-wales.html
		2017-02-25
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2017/ireland-v-france.html
		2017-02-25
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2017/england-v-italy.html
		2017-02-26
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2017/wales-v-ireland.html
		2017-03-10
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2017/italy-v-france.html
		2017-03-09
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2017/england-v-scotland.html
		2017-03-11
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2017/scotland-v-italy.html
		2017-03-18
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2017/france-v-wales.html
		2016-12-02
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2017/ireland-v-england.html
		2017-03-18
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2016/
		2016-03-20
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2016/france-v-italy.html
		2016-02-06
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2016/scotland-v-england.html
		2016-02-06
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2016/ireland-v-wales.html
		2016-02-07
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2016/france-v-ireland.html
		2016-02-13
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2016/wales-v-scotland.html
		2016-02-13
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2016/italy-v-england.html
		2016-02-14
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2016/wales-v-france.html
		2016-02-26
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2016/italy-v-scotland.html
		2016-02-27
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2016/england-v-ireland.html
		2016-02-27
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2016/ireland-v-italy.html
		2016-03-12
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2016/england-v-wales.html
		2016-03-12
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2016/scotland-v-france.html
		2016-03-13
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2016/wales-v-italy.html
		2016-03-19
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2016/ireland-v-scotland.html
		2016-03-19
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2016/france-v-england.html
		2016-03-19
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2015/
		2015-03-22
		weekly
		0.5
	
	
		https://www.six-nations-guide.co.uk/2015/wales-v-england.html
		2015-02-06
		never
		0.5
	
	
		https://www.six-nations-guide.co.uk/2015/italy-v-ireland.html
		2015-02-07
		never
		0.5
	
	
		https://www.six-nations-guide.co.uk/2015/france-v-scotland.html
		2015-02-07
		never
		0.5
	
	
		https://www.six-nations-guide.co.uk/2015/england-v-italy.html
		2015-02-14
		never
		0.5
	
	
		https://www.six-nations-guide.co.uk/2015/ireland-v-france.html
		2015-02-14
		never
		0.5
	
	
		https://www.six-nations-guide.co.uk/2015/scotland-v-wales.html
		2015-02-15
		never
		0.5
	
	
		https://www.six-nations-guide.co.uk/2015/scotland-v-italy.html
		2015-02-27
		never
		0.5
	
	
		https://www.six-nations-guide.co.uk/2015/france-v-wales.html
		2015-02-26
		never
		0.5
	
	
		https://www.six-nations-guide.co.uk/2015/ireland-v-england.html
		2015-03-01
		never
		0.5
	
	
		https://www.six-nations-guide.co.uk/2015/wales-v-ireland.html
		2015-03-14
		never
		0.5
	
	
		https://www.six-nations-guide.co.uk/2015/england-v-scotland.html
		2015-03-14
		never
		0.5
	
	
		https://www.six-nations-guide.co.uk/2015/italy-v-france.html
		2015-03-15
		never
		0.5
	
	
		https://www.six-nations-guide.co.uk/2015/italy-v-wales.html
		2015-03-21
		never
		0.5
	
	
